For fish and chip lovers.
Pending Challenges
2 waiting
Active Challenges
23 in progress
Team Members
5
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Wycombe Wanderers | 3 | 7 days | 7 days | 6 | 6 | Finished | ||
![]() | Breaking Bad Clan | 5 | 7 days | 7 days | 10 | 10 | Finished | ||
![]() | Wycombe Wanderers | 3 | 7 days | 7 days | 6 | 6 | Finished | ||
![]() | Popeye The Sailor Clan | 4 | 7 days | 7 days | 4 | 4 | Finished | ||
![]() | CHESS Troopers | 4 | 7 days | 7 days | 8 | 8 | Finished | ||
![]() | Breaking Bad Clan | 4 | 7 days | 7 days | -8 | 0 | Finished | ||
![]() | The Bad Bishops | 3 | 7 days | 7 days | -6 | 0 | Finished | ||
![]() | The Bad Bishops | 3 | 7 days | 7 days | -6 | 0 | Finished | ||
![]() | CHESS Troopers | 3 | 7 days | 7 days | -4 | 0 | Finished | ||
![]() | Breaking Bad Clan | 4 | 7 days | 7 days | 8 | 8 | Finished | ||
![]() | Breaking Bad Clan | 2 | 7 days | 7 days | 2 | 2 | Finished | ||
![]() | Howl's Moving Castle | 1 | 7 days | 7 days | -2 | 0 | Finished |
Pending Challenges
2
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Wycombe Wanderers | 5 | 7 days | 7 days | - | - | - | ||
![]() | Breaking Bad Clan | 4 | 7 days | 7 days | - | - | - |