God never closes one door without opening another
Pending Challenges
2 waiting
Active Challenges
24 in progress
Team Members
14
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | The Bad Bishops | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Mad as the Mist and Snow | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Celtic Druids | 3 | 3 days | 3 days | 6 | 6 | Finished | ||
![]() | Celtic Druids | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Popeye The Sailor Clan | 1 | 3 days | 7 days | -2 | 0 | Finished | ||
![]() | Sinéad’s Sopranos | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Celtic Druids | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Macedonian Lions | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Breaking Bad Clan | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | Howl's Moving Castle | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Popeye The Sailor Clan | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Breaking Bad Clan | 3 | 3 days | 7 days | -6 | 0 | Finished |
Pending Challenges
2
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Chessaroos | 2 | 3 days | 7 days | - | - | - | ||
![]() | Danger Mouse | 3 | 3 days | 7 days | - | - | - |