![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Bad Bishops | Moves | Crystal Palace FC All stars | ||||||
![]() | Bassman57 | 1309 | 38 | 1513 | Wookie1976 | |||
Bassman57 | 1309 | 34 | 1513 | Wookie1976 | ||||
![]() | Big bird 44 | 1416 | 26 | 1367 | herrero | |||
Big bird 44 | 1416 | 47 | 1367 | herrero | ||||
CanItakeitback | 1472 | 24 | 1432 | taff438 | ![]() | |||
CanItakeitback | 1472 | 20 | 1432 | taff438 | ||||
![]() | achilles9533 | 1232 | 58 | 1119 | Den haag Eagle | |||
achilles9533 | 1232 | 31 | 1119 | Den haag Eagle | ||||
2 | Games Won | 5 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |