![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | De Vlaamse Leeuwen | ||||||
![]() | brku | 1622 | 48 | 1592 | Sidwaterski | |||
brku | 1622 | 48 | 1592 | Sidwaterski | ||||
Electric Dad | 1508 | 67 | 1595 | Milco | ![]() | |||
Electric Dad | 1508 | 26 | 1595 | Milco | ||||
Benjamin Chang | 1473 | 59 | 1382 | herrero | ||||
Benjamin Chang | 1473 | 35 | 1382 | herrero | ||||
Will Korstanje | 1376 | 27 | 1387 | Wim De Craene | ![]() | |||
Will Korstanje | 1376 | 55 | 1387 | Wim De Craene | ||||
6 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |