![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Howl's Moving Castle | Moves | Team Canada | ||||||
![]() | Rewind | 2147 | 23 | 2016 | durienb | ![]() | ||
Rewind | 2147 | 29 | 2016 | durienb | ||||
Ray fisher | 1445 | 22 | 1564 | Robert Matheson | ![]() | |||
Ray fisher | 1445 | 18 | 1564 | Robert Matheson | ||||
![]() | Mighty Whig | 1249 | 26 | 1571 | mischas | ![]() | ||
Mighty Whig | 1249 | 22 | 1571 | mischas | ||||
![]() | Aanatol | 1406 | 60 | 1612 | ouroboros | ![]() | ||
Aanatol | 1406 | 41 | 1612 | ouroboros | ||||
![]() | Bad JUJU | 1012 | 25 | 1058 | RMG101 | ![]() | ||
Bad JUJU | 1012 | 47 | 1058 | RMG101 | ||||
2 | Games Won | 8 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Team Canada' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |