![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Sinéad’s Sopranos | Moves | The Yorkshire Laikers | ||||||
![]() | KingDavid403 | 1672 | 24 | 1836 | Herman987 | ![]() | ||
KingDavid403 | 1672 | 36 | 1836 | Herman987 | ||||
![]() | Wycombe Al | 1087 | 29 | 1129 | tangerinefish | ![]() | ||
Wycombe Al | 1087 | 53 | 1129 | tangerinefish | ||||
![]() | rookie54 | 1266 | 32 | 1228 | Sheeps | ![]() | ||
rookie54 | 1266 | 40 | 1228 | Sheeps | ||||
![]() | Costad | 1359 | 40 | 1480 | Chris Scanlon | ![]() | ||
Costad | 1359 | 32 | 1480 | Chris Scanlon | ||||
![]() | Ponderable | 1317 | 30 | 1270 | l6cum | ![]() | ||
Ponderable | 1317 | 29 | 1270 | l6cum | ||||
4 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'The Yorkshire Laikers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |