![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Team Canada | ||||||
![]() | my2sons | 2026 | 31 | 2115 | glenamadda | |||
my2sons | 2026 | 15 | 2115 | glenamadda | ||||
![]() | carystover | 1769 | 40 | 1564 | Robert Matheson | ![]() | ||
carystover | 1769 | 50 | 1564 | Robert Matheson | ||||
Razorsharp | 1593 | 57 | 1571 | mischas | ![]() | |||
Razorsharp | 1593 | 25 | 1571 | mischas | ||||
Electric Dad | 1508 | 46 | 1612 | ouroboros | ![]() | |||
Electric Dad | 1508 | 50 | 1612 | ouroboros | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |