![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Zena | ||||||
![]() | carystover | 1769 | 52 | 1766 | bob58 | |||
carystover | 1769 | 14 | 1766 | bob58 | ||||
![]() | Bobla45 | 1652 | 45 | 1688 | hermit23 | ![]() | ||
Bobla45 | 1652 | 19 | 1688 | hermit23 | ||||
Electric Dad | 1508 | 71 | 1634 | jd77 | ![]() | |||
Electric Dad | 1508 | 57 | 1634 | jd77 | ||||
![]() | S h a n e | 1354 | 51 | 1131 | WelshWhirlWind | ![]() | ||
S h a n e | 1354 | 28 | 1131 | WelshWhirlWind | ||||
2 | Games Won | 6 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Zena' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |