![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Chess Bikers | Moves | Wycombe Wanderers | ||||||
![]() | dondiego66 | 1556 | 35 | 1350 | Costad | ![]() | ||
dondiego66 | 1556 | 11 | 1350 | Costad | ||||
![]() | JrRobinson | 1343 | 43 | 1357 | Bragg | ![]() | ||
JrRobinson | 1343 | 35 | 1357 | Bragg | ||||
![]() | Grendel | 713 | 73 | 1077 | RMG101 | ![]() | ||
Grendel | 713 | 40 | 1077 | RMG101 | ||||
1 | Games Won | 4 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |