![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wycombe Wanderers | Moves | De Vlaamse Leeuwen | ||||||
![]() | Bragg | 1357 | 43 | 1382 | herrero | |||
Bragg | 1357 | 40 | 1382 | herrero | ||||
![]() | wrhine | 1253 | 16 | 1089 | de nar | ![]() | ||
wrhine | 1253 | 16 | 1089 | de nar | ||||
Beavertown | 1089 | 45 | 1217 | superpion | ![]() | |||
Beavertown | 1089 | 40 | 1217 | superpion | ||||
SmookieP | 1190 | 35 | 1266 | Ed Freyfogle | ||||
SmookieP | 1190 | 45 | 1266 | Ed Freyfogle | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |