![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Zena | ||||||
![]() | carystover | 1769 | 36 | 1766 | bob58 | |||
carystover | 1769 | 62 | 1766 | bob58 | ||||
![]() | Bobla45 | 1652 | 36 | 1688 | hermit23 | ![]() | ||
Bobla45 | 1652 | 40 | 1688 | hermit23 | ||||
Electric Dad | 1508 | 27 | 1634 | jd77 | ![]() | |||
Electric Dad | 1508 | 30 | 1634 | jd77 | ||||
![]() | peteh60 | 1295 | 32 | 1131 | WelshWhirlWind | ![]() | ||
peteh60 | 1295 | 44 | 1131 | WelshWhirlWind | ||||
5 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |