![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Red Hot Rebels | ||||||
![]() | my2sons | 2025 | 27 | 1996 | InvaderOfRome | ![]() | ||
my2sons | 2025 | 26 | 1996 | InvaderOfRome | ||||
![]() | Bobla45 | 1652 | 65 | 1617 | Elphinstone | ![]() | ||
Bobla45 | 1652 | 66 | 1617 | Elphinstone | ||||
Electric Dad | 1508 | 29 | 1511 | Lizard King | ![]() | |||
Electric Dad | 1508 | 78 | 1511 | Lizard King | ||||
![]() | brku | 1622 | 23 | 1415 | rigidwithfear | ![]() | ||
brku | 1622 | 41 | 1415 | rigidwithfear | ||||
![]() | meanmicro | 1415 | 42 | 1440 | Rhymester | ![]() | ||
meanmicro | 1415 | 34 | 1440 | Rhymester | ||||
odogg | 1300 | 70 | 1480 | crosljam | ||||
odogg | 1300 | 33 | 1480 | crosljam | ||||
![]() | Crypto | 1272 | 25 | 1357 | shougi | ![]() | ||
Crypto | 1272 | 28 | 1357 | shougi | ||||
7 | Games Won | 6 | ||||||
14 | Gross Points | 0 | ||||||
14 | Net Points | -14 | ||||||
Challenge Result Notes'Metallica' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |