![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Nemesis challenge | ||||||
![]() | henjutsu | 1472 | 71 | 1324 | S0AP | |||
henjutsu | 1472 | 59 | 1324 | S0AP | ||||
![]() | David Greenwood | 1343 | 37 | 1319 | gregory eyetech | ![]() | ||
David Greenwood | 1343 | 37 | 1319 | gregory eyetech | ||||
Ed Freyfogle | 1254 | 42 | 1230 | Kennable | ![]() | |||
Ed Freyfogle | 1254 | 46 | 1230 | Kennable | ||||
2 | Games Won | 3 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Nemesis challenge' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |