![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Cymru | Moves | Son of M.U.T.I | ||||||
![]() | Bychan | 2103 | 42 | 1943 | Benjamin Barker | ![]() | ||
Bychan | 2103 | 41 | 1943 | Benjamin Barker | ||||
![]() | cawsddyn | 1341 | 28 | 1497 | mrr1612 | ![]() | ||
cawsddyn | 1341 | 36 | 1497 | mrr1612 | ||||
AndySpry | 1039 | 56 | 1319 | gregory eyetech | ![]() | |||
AndySpry | 1039 | 32 | 1319 | gregory eyetech | ||||
![]() | WelshWhirlWind | 1131 | 49 | 1562 | Divot Farmer | ![]() | ||
WelshWhirlWind | 1131 | 52 | 1562 | Divot Farmer | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Cymru' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |