![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wycombe Wanderers | Moves | All African Pawn Stars | ||||||
![]() | Bragg | 1357 | 38 | 1471 | jaapm | ![]() | ||
Bragg | 1357 | 48 | 1471 | jaapm | ||||
![]() | cubsnation13 | 1443 | 64 | 1050 | OMNI | ![]() | ||
cubsnation13 | 1443 | 61 | 1050 | OMNI | ||||
![]() | lanepe | 1309 | 27 | 1198 | Antoine | ![]() | ||
lanepe | 1309 | 35 | 1198 | Antoine | ||||
4 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |