![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Spinning Stars | ||||||
![]() | Lord Nelson | 1422 | 27 | 1601 | ZorroTheFox | ![]() | ||
Lord Nelson | 1422 | 24 | 1601 | ZorroTheFox | ||||
pitonboy | 1483 | 52 | 1511 | Lizard King | ![]() | |||
pitonboy | 1483 | 65 | 1511 | Lizard King | ||||
![]() | karlconroy | 1255 | 70 | 1425 | cliff garoup | |||
karlconroy | 1255 | 37 | 1425 | cliff garoup | ||||
Ed Freyfogle | 1266 | 46 | 1314 | Toadie | ![]() | |||
Ed Freyfogle | 1266 | 42 | 1314 | Toadie | ||||
![]() | ebonyismydog | 1263 | 35 | 1204 | Oded Blayer | ![]() | ||
ebonyismydog | 1263 | 46 | 1204 | Oded Blayer | ||||
![]() | WelshWhirlWind | 1131 | 40 | 1306 | Gunni | ![]() | ||
WelshWhirlWind | 1131 | 65 | 1306 | Gunni | ||||
10 | Games Won | 1 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2022 challenge table. |