![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
In Vino Veritas | Moves | Spinning Stars | ||||||
![]() | Maxtheminnow | 2065 | 16 | 1421 | scwymstr | ![]() | ||
Maxtheminnow | 2065 | 16 | 1421 | scwymstr | ||||
King KAT | 1554 | 44 | 1601 | ZorroTheFox | ![]() | |||
King KAT | 1554 | 40 | 1601 | ZorroTheFox | ||||
![]() | Rajk999 | 1417 | 34 | 1511 | Lizard King | ![]() | ||
Rajk999 | 1417 | 64 | 1511 | Lizard King | ||||
![]() | fixli | 1514 | 36 | 1358 | woody65 | ![]() | ||
fixli | 1514 | 31 | 1358 | woody65 | ||||
![]() | coquette | 1349 | 35 | 1314 | Toadie | ![]() | ||
coquette | 1349 | 50 | 1314 | Toadie | ||||
![]() | jmwinrider | 1392 | 55 | 1425 | cliff garoup | |||
jmwinrider | 1392 | 37 | 1425 | cliff garoup | ||||
![]() | barney rouble | 1302 | 38 | 1204 | Oded Blayer | ![]() | ||
barney rouble | 1302 | 39 | 1204 | Oded Blayer | ||||
![]() | widget | 988 | 52 | 1094 | Scotty70 | ![]() | ||
widget | 988 | 51 | 1094 | Scotty70 | ||||
12 | Games Won | 4 | ||||||
16 | Gross Points | 0 | ||||||
16 | Net Points | -16 | ||||||
Challenge Result Notes'In Vino Veritas' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2022 challenge table. |