![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Anātman | Moves | The Fast Players | ||||||
abuateeq999 | 1738 | 18 | 1898 | SurvivorshipBias | ![]() | |||
abuateeq999 | 1738 | 38 | 1898 | SurvivorshipBias | ||||
ScottishGeek | 1658 | 37 | 1731 | LittleDonkey | ![]() | |||
ScottishGeek | 1658 | 36 | 1731 | LittleDonkey | ||||
jayaitch | 1456 | 39 | 1546 | chrekh | ![]() | |||
jayaitch | 1456 | 40 | 1546 | chrekh | ||||
![]() | leokins | 1079 | 47 | 1060 | norfolk and good | ![]() | ||
leokins | 1079 | 26 | 1060 | norfolk and good | ||||
![]() | Chordless D | 1435 | 42 | 889 | spencer99 | |||
Chordless D | 1435 | 49 | 889 | spencer99 | ||||
![]() | steen49 | 1037 | 27 | 1073 | RudySA | ![]() | ||
steen49 | 1037 | 36 | 1073 | RudySA | ||||
8 | Games Won | 4 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'Anātman' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2021 challenge table. |