![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Chess whisperers | Moves | CHESS Troopers | ||||||
![]() | Yroyathon | 1320 | 26 | 1379 | FvG1 | |||
Yroyathon | 1320 | 50 | 1379 | FvG1 | ||||
![]() | Andy Spry | 869 | 58 | 1460 | pitonboy | |||
Andy Spry | 869 | 38 | 1460 | pitonboy | ||||
![]() | Learning to Fly | 1523 | 26 | 1422 | Lord Nelson | ![]() | ||
Learning to Fly | 1523 | 54 | 1422 | Lord Nelson | ||||
![]() | gina0104 | 1254 | 25 | 1357 | hallel | ![]() | ||
gina0104 | 1254 | 19 | 1357 | hallel | ||||
taitantos | 1081 | 33 | 1266 | Ed Freyfogle | ||||
taitantos | 1081 | 34 | 1266 | Ed Freyfogle | ||||
![]() | CPK | 1322 | 28 | 1343 | David Greenwood | ![]() | ||
CPK | 1322 | 49 | 1343 | David Greenwood | ||||
6 | Games Won | 5 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'Chess whisperers' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2017 challenge table. |