![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Cheeky Monkeys | ||||||
imetfischer | 1325 | 34 | 1597 | sperzman | ![]() | |||
imetfischer | 1325 | 45 | 1597 | sperzman | ||||
![]() | harmany | 1365 | 63 | 1547 | BazSteady | |||
harmany | 1365 | 20 | 1547 | BazSteady | ||||
Flipperwaldt | 1404 | 26 | 1522 | Acresda | ||||
Flipperwaldt | 1404 | 19 | 1522 | Acresda | ||||
pitonboy | 1460 | 32 | 1331 | CheekyChecker | ||||
pitonboy | 1460 | 46 | 1331 | CheekyChecker | ||||
FvG1 | 1379 | 19 | 1239 | carjam | ||||
FvG1 | 1379 | 53 | 1239 | carjam | ||||
![]() | labatt | 1473 | 38 | 1026 | C J Horse | ![]() | ||
labatt | 1473 | 27 | 1026 | C J Horse | ||||
![]() | David Greenwood | 1343 | 35 | 1441 | alan holman | |||
David Greenwood | 1343 | 29 | 1441 | alan holman | ||||
Ed Freyfogle | 1266 | 40 | 1344 | aylingsd | ![]() | |||
Ed Freyfogle | 1266 | 42 | 1344 | aylingsd | ||||
![]() | hallel | 1357 | 41 | 1203 | mig21 | |||
hallel | 1357 | 33 | 1203 | mig21 | ||||
![]() | The Capitalist | 1037 | 81 | 930 | pawntificate | ![]() | ||
The Capitalist | 1037 | 23 | 930 | pawntificate | ||||
![]() | ebonyismydog | 1263 | 47 | 1048 | macolett | ![]() | ||
ebonyismydog | 1263 | 35 | 1048 | macolett | ||||
14 | Games Won | 8 | ||||||
22 | Gross Points | 0 | ||||||
22 | Net Points | -22 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 22 points awarded to winner. 22 of 22 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |