![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Aristocrats | Moves | All African Pawn Stars | ||||||
![]() | Bart Kortum | 1491 | 33 | 1494 | jaapm | ![]() | ||
Bart Kortum | 1491 | 27 | 1494 | jaapm | ||||
![]() | gregory eyetech | 1319 | 57 | 1410 | baltika9 | ![]() | ||
gregory eyetech | 1319 | 29 | 1410 | baltika9 | ||||
![]() | coquette | 1349 | 29 | 1311 | christiaanj | |||
coquette | 1349 | 45 | 1311 | christiaanj | ||||
Miracle | 1283 | 43 | 1125 | Antoine | ![]() | |||
Miracle | 1283 | 42 | 1125 | Antoine | ||||
![]() | Fagarasi075 | 1128 | 36 | 1562 | OneThird | ![]() | ||
Fagarasi075 | 1128 | 55 | 1562 | OneThird | ||||
4 | Games Won | 5 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |