![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Pure Poison | ||||||
mghrn55 | 1668 | 56 | 1972 | beatlemania | ||||
mghrn55 | 1668 | 47 | 1972 | beatlemania | ||||
![]() | D4V | 1407 | 33 | 1547 | Ruckdog | |||
D4V | 1407 | 56 | 1547 | Ruckdog | ||||
![]() | brku | 1622 | 20 | 1544 | Oleander29 | |||
brku | 1622 | 16 | 1544 | Oleander29 | ||||
![]() | S h a n e | 1354 | 34 | 1002 | Bad JUJU | ![]() | ||
S h a n e | 1354 | 49 | 1002 | Bad JUJU | ||||
5 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2014 challenge table. |