![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Spinning Stars | Moves | The Jewish Clan | ||||||
![]() | ZorroTheFox | 1601 | 29 | 2303 | aaizenm | ![]() | ||
ZorroTheFox | 1601 | 19 | 2303 | aaizenm | ||||
![]() | Lizard King | 1511 | 53 | 1365 | harmany | ![]() | ||
Lizard King | 1511 | 28 | 1365 | harmany | ||||
![]() | lastpawnstanding | 984 | 34 | 1584 | Talem16 | ![]() | ||
lastpawnstanding | 984 | 27 | 1584 | Talem16 | ||||
![]() | woody65 | 1358 | 1183 | Oleg Margolin | ||||
woody65 | 1358 | 1183 | Oleg Margolin | |||||
![]() | honus | 1025 | 49 | 865 | fredrickrivenson | ![]() | ||
honus | 1025 | 29 | 865 | fredrickrivenson | ||||
![]() | granO2 | 837 | 36 | 758 | turtlex | ![]() | ||
granO2 | 837 | 37 | 758 | turtlex | ||||
7 | Games Won | 5 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'Spinning Stars' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2014 challenge table. |