![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Polish Clan | Moves | Canadian Bacon | ||||||
![]() | elsport | 1574 | 53 | 1387 | kingmartens | |||
elsport | 1574 | 50 | 1387 | kingmartens | ||||
![]() | ROGER THE DODGER | 1478 | 34 | 1465 | John Rowe | |||
ROGER THE DODGER | 1478 | 54 | 1465 | John Rowe | ||||
Gararock | 1223 | 31 | 1364 | superluminal | ||||
Gararock | 1223 | 32 | 1364 | superluminal | ||||
![]() | olegson | 945 | 28 | 889 | spencer99 | |||
olegson | 945 | 27 | 889 | spencer99 | ||||
![]() | ggjark | 1048 | 42 | 837 | flirtygrrrl | |||
ggjark | 1048 | 34 | 837 | flirtygrrrl | ||||
6 | Games Won | 4 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'The Polish Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2011 challenge table. |